Metropolitan Nashville Public Schools
| Performance: | 100.0% |
| Sunlight: | 0.0% |
| System PV: | -83.45 W |
| Benchmark: | 0.00 W |
| Irradiance: | 0.0 (W/m²) |
| Amb Temp: | 21 °C, 69 °F |
| Cell Temp: | 20 °C, 68 °F |
Greenhouse gases avoided by usage of renewable energy.
|
| CO2: | 28134.2 lbs |
| NOX: | 0.4 lbs |
| SO2: | 105.3 lbs |
| CH4: | 0.2 lbs |
Apollo Middle School
Last Data Acquisition: 07/31/2010 5:00 AM